Exchange Rates | ||||
1 USD | 2.7354 | 0.0019 | ||
1 EUR | 3.0177 | 0.0002 | ||
1 GBP | 3.6031 | 0.0170 | ||
10 UAH | 0.6644 | 0.0010 | ||
1 TRY | 0.0799 | 0.0001 | ||
100 RUB | 2.8748 | 0.0025 | ||
1 AZN | 1.6087 | 0.0011 | ||
1000 AMD | 7.0700 | 0.0032 | ||
National Bank of Georgia |
Gold Price | ||||
1 Day Gold Price per Gram in US Dollars |